<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Off of Eli Manning&#8217;s Nuts</title>
	<atom:link href="http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203</link>
	<description>Brown Bag it, Baby</description>
	<lastBuildDate>Sun, 27 May 2012 18:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JP</title>
		<link>http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203/comment-page-1#comment-82341</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 08 Feb 2008 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2008/01/07/get-off-of-eli-mannings-nuts/#comment-82341</guid>
		<description>Wow, were you wrong about Eli.</description>
		<content:encoded><![CDATA[<p>Wow, were you wrong about Eli.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203/comment-page-1#comment-71585</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2008/01/07/get-off-of-eli-mannings-nuts/#comment-71585</guid>
		<description>I see what you&#039;re getting at Spin since I saw his value in TD totals for fantasy leagues, but it&#039;s those elevated INT numbers that knock him down.  That&#039;s the big difference between him and the other few guys you have listed, and the other players who throw for a lot of TDs.</description>
		<content:encoded><![CDATA[<p>I see what you&#8217;re getting at Spin since I saw his value in TD totals for fantasy leagues, but it&#8217;s those elevated INT numbers that knock him down.  That&#8217;s the big difference between him and the other few guys you have listed, and the other players who throw for a lot of TDs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpinMax</title>
		<link>http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203/comment-page-1#comment-70750</link>
		<dc:creator>SpinMax</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2008/01/07/get-off-of-eli-mannings-nuts/#comment-70750</guid>
		<description>On his nards...no...but I do defend Eli against the haters who just
crush him at every turn. There was talk this year about replacing
the guy. He&#039;s QB&#039;d his team to the playoffs 3 straight years, averaging
about 24tds and 18ints per year. Not many other QBs can claim such
success or tds the last 3 years...maybe Manning, Brady, Hasselbeck...</description>
		<content:encoded><![CDATA[<p>On his nards&#8230;no&#8230;but I do defend Eli against the haters who just<br />
crush him at every turn. There was talk this year about replacing<br />
the guy. He&#8217;s QB&#8217;d his team to the playoffs 3 straight years, averaging<br />
about 24tds and 18ints per year. Not many other QBs can claim such<br />
success or tds the last 3 years&#8230;maybe Manning, Brady, Hasselbeck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottVanPeltStyle.com</title>
		<link>http://larrybrownsports.com/football/get-off-of-eli-mannings-nuts/1203/comment-page-1#comment-70477</link>
		<dc:creator>ScottVanPeltStyle.com</dc:creator>
		<pubDate>Tue, 08 Jan 2008 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2008/01/07/get-off-of-eli-mannings-nuts/#comment-70477</guid>
		<description>The title of this post becomes a blog name in 5...4...3...2...</description>
		<content:encoded><![CDATA[<p>The title of this post becomes a blog name in 5&#8230;4&#8230;3&#8230;2&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 297/300 objects using apc

Served from: larrybrownsports.com @ 2012-05-27 13:25:14 -->
