<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Karma Comes Around for Bonderman</title>
	<atom:link href="http://larrybrownsports.com/basketball/karma-comes-around-for-bonderman/627/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/basketball/karma-comes-around-for-bonderman/627</link>
	<description>Brown Bag it, Baby</description>
	<pubDate>Thu, 04 Dec 2008 22:58:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: shorty</title>
		<link>http://larrybrownsports.com/basketball/karma-comes-around-for-bonderman/627#comment-7203</link>
		<dc:creator>shorty</dc:creator>
		<pubDate>Fri, 22 Jun 2007 05:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/06/21/karma-comes-around-for-bonderman/#comment-7203</guid>
		<description>Nice Job...Well Done</description>
		<content:encoded><![CDATA[<p>Nice Job&#8230;Well Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Detroit Tiger Weblog &#187; Blog Archive &#187; links for 2007-06-21</title>
		<link>http://larrybrownsports.com/basketball/karma-comes-around-for-bonderman/627#comment-7151</link>
		<dc:creator>The Detroit Tiger Weblog &#187; Blog Archive &#187; links for 2007-06-21</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/06/21/karma-comes-around-for-bonderman/#comment-7151</guid>
		<description>[...] Larry Brown Sports Â» Karma Comes Around for Bonderman With Bonderman&#8217;s lopsided won-loss record this year, I was wondering to myself last night if he&#8217;s approaching .500 for his career - a lot of ground to make up in 2003. I never looked it up, but someone else did and Bondo is 53-53 lifetime now. (tags: jeremy-bonderman) [...]</description>
		<content:encoded><![CDATA[<p>[...] Larry Brown Sports Â» Karma Comes Around for Bonderman With Bonderman&#8217;s lopsided won-loss record this year, I was wondering to myself last night if he&#8217;s approaching .500 for his career - a lot of ground to make up in 2003. I never looked it up, but someone else did and Bondo is 53-53 lifetime now. (tags: jeremy-bonderman) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
