<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richie Sexson: Feast or Famine</title>
	<atom:link href="http://larrybrownsports.com/baseball/richie-sexson-feast-or-famine/431/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/baseball/richie-sexson-feast-or-famine/431</link>
	<description>Brown Bag it, Baby</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:51:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene</title>
		<link>http://larrybrownsports.com/baseball/richie-sexson-feast-or-famine/431/comment-page-1#comment-3448</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 11 May 2007 21:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/05/09/richie-sexson-feast-or-famine/#comment-3448</guid>
		<description>I would have to say that Dave Kingman may have been Sexson&#039;s role model.   In a 16-year career, Kingman amassed 442 homers while hitting .236.  He was equally &quot;all power&quot; at the beginning and end of his career, with 36 and 37 homers for the Mets in 1975 and 1976, while batting .231 and .238, respectively.  In 1985 and 1986, with Oakland, he hit 30 and 35 homers, and batted .238 and.210.  That may be the most sustained combination of &quot;all or nothing&quot; in MLB history.</description>
		<content:encoded><![CDATA[<p>I would have to say that Dave Kingman may have been Sexson&#8217;s role model.   In a 16-year career, Kingman amassed 442 homers while hitting .236.  He was equally &#8220;all power&#8221; at the beginning and end of his career, with 36 and 37 homers for the Mets in 1975 and 1976, while batting .231 and .238, respectively.  In 1985 and 1986, with Oakland, he hit 30 and 35 homers, and batted .238 and.210.  That may be the most sustained combination of &#8220;all or nothing&#8221; in MLB history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Big Picture</title>
		<link>http://larrybrownsports.com/baseball/richie-sexson-feast-or-famine/431/comment-page-1#comment-3339</link>
		<dc:creator>The Big Picture</dc:creator>
		<pubDate>Thu, 10 May 2007 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/05/09/richie-sexson-feast-or-famine/#comment-3339</guid>
		<description>i&#039;d go as far as calling sexson among the worst hitters in baseball. out of those five HRs, I bet only one or two were actually meaningful blasts.</description>
		<content:encoded><![CDATA[<p>i&#8217;d go as far as calling sexson among the worst hitters in baseball. out of those five HRs, I bet only one or two were actually meaningful blasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HG</title>
		<link>http://larrybrownsports.com/baseball/richie-sexson-feast-or-famine/431/comment-page-1#comment-3332</link>
		<dc:creator>HG</dc:creator>
		<pubDate>Thu, 10 May 2007 01:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/05/09/richie-sexson-feast-or-famine/#comment-3332</guid>
		<description>gotta love baseball stats</description>
		<content:encoded><![CDATA[<p>gotta love baseball stats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
