<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bob Knight: &#8216;Big East Without Any Question Best Conference&#8217;</title>
	<atom:link href="http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397</link>
	<description>Brown Bag it, Baby</description>
	<pubDate>Thu, 20 Nov 2008 10:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: spjeepter17</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-95727</link>
		<dc:creator>spjeepter17</dc:creator>
		<pubDate>Thu, 20 Mar 2008 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-95727</guid>
		<description>First off it is hard to compare a conference with 10 teams to a conference with 16 teams, but here are the average team records-
Big East= 18.9 - 13.0       Pac10=19.8 - 12.5 
Occording to my calculations this would mean that the average Pac 10 team is better than the average Big East team. Like I said, sometimes your perspective can be effected by the shear number of teams that are in the Big East. Sure they have a few more good teams, but they also have a few more bad teams. Also it is important to note that the Pac 10 is one of a few conferences that actually plays a balanced schedule, that's right, each team has to face the other teams twice, once at home and once on the road. This means that you simply cannot get away with getting lucky one time at home against a top team and have your stock rise that high because undoubtedly you will play them on their court. Ask Stanford, ASU, Arizona, WSU, and Cal how hard it is to suffer 2 losses to a team like UCLA instead of only one. Look at the tournament seedings, even the second place team in the Big East (Notre Dame) got past over by the number 3 team in the Pac 10 (WSU). Syracuse with 20 wins didn't even make the tournament because the selection committee devalued those wins. The Big East has 8 teams in the tourney, while the Pac 10 has 6, whiel 6 is the lower amount, it is 60% of the Pac 10 whereas the Big East only has 50% of their conference int he tourney. The comparisons can go on forever, but when you look at simple fact the Pac 10 is just better. Oh yeah and did any Big East team get a number one seed? I didn't think so!</description>
		<content:encoded><![CDATA[<p>First off it is hard to compare a conference with 10 teams to a conference with 16 teams, but here are the average team records-<br />
Big East= 18.9 - 13.0       Pac10=19.8 - 12.5<br />
Occording to my calculations this would mean that the average Pac 10 team is better than the average Big East team. Like I said, sometimes your perspective can be effected by the shear number of teams that are in the Big East. Sure they have a few more good teams, but they also have a few more bad teams. Also it is important to note that the Pac 10 is one of a few conferences that actually plays a balanced schedule, that&#8217;s right, each team has to face the other teams twice, once at home and once on the road. This means that you simply cannot get away with getting lucky one time at home against a top team and have your stock rise that high because undoubtedly you will play them on their court. Ask Stanford, ASU, Arizona, WSU, and Cal how hard it is to suffer 2 losses to a team like UCLA instead of only one. Look at the tournament seedings, even the second place team in the Big East (Notre Dame) got past over by the number 3 team in the Pac 10 (WSU). Syracuse with 20 wins didn&#8217;t even make the tournament because the selection committee devalued those wins. The Big East has 8 teams in the tourney, while the Pac 10 has 6, whiel 6 is the lower amount, it is 60% of the Pac 10 whereas the Big East only has 50% of their conference int he tourney. The comparisons can go on forever, but when you look at simple fact the Pac 10 is just better. Oh yeah and did any Big East team get a number one seed? I didn&#8217;t think so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-94938</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-94938</guid>
		<description>Tecmo, I'll see if I can find links ... but without a doubt, I know when I heard analysis on TV and radio, almost always the analysts were saying the Pac-10 was the top conference.  Perhaps people changed as the season went on, but I know for sure that at the beginning of the year, it was the consensus top conference.  One for sure is Mike Decourcy at Sporting News -- I know that because I hear him each week.  I'm almost certain another was Gottlieb, as well as Lavin at ESPN.  As for objectivity, I left the discussion open saying it's a close call, unlike Knight who says there's no question.</description>
		<content:encoded><![CDATA[<p>Tecmo, I&#8217;ll see if I can find links &#8230; but without a doubt, I know when I heard analysis on TV and radio, almost always the analysts were saying the Pac-10 was the top conference.  Perhaps people changed as the season went on, but I know for sure that at the beginning of the year, it was the consensus top conference.  One for sure is Mike Decourcy at Sporting News &#8212; I know that because I hear him each week.  I&#8217;m almost certain another was Gottlieb, as well as Lavin at ESPN.  As for objectivity, I left the discussion open saying it&#8217;s a close call, unlike Knight who says there&#8217;s no question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecmo</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-94822</link>
		<dc:creator>tecmo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-94822</guid>
		<description>LB,

Not hating, but do you have any link to the "most experts claimed Pac-10 was the best this year" fact? I know they have 2 of the top 3 freshmen, and 2 teams in the top 10, but I can't remember experts saying that. It might be because I'm a blind Big East homer</description>
		<content:encoded><![CDATA[<p>LB,</p>
<p>Not hating, but do you have any link to the &#8220;most experts claimed Pac-10 was the best this year&#8221; fact? I know they have 2 of the top 3 freshmen, and 2 teams in the top 10, but I can&#8217;t remember experts saying that. It might be because I&#8217;m a blind Big East homer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-94806</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-94806</guid>
		<description>All you have to do is consider last year that Syracuse could not make the NCAA tournament despite being a 20-game winner.

Injuries did us in this year, but even so, we were NINTH in the conference and still had a legitimate shot at the tournament, until we lost to Villanova.</description>
		<content:encoded><![CDATA[<p>All you have to do is consider last year that Syracuse could not make the NCAA tournament despite being a 20-game winner.</p>
<p>Injuries did us in this year, but even so, we were NINTH in the conference and still had a legitimate shot at the tournament, until we lost to Villanova.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewey</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-94738</link>
		<dc:creator>Dewey</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-94738</guid>
		<description>South Florida and Rutgers &#62; Oregon State (0-18)

When the bottom-two teams in a 16-team conference could beat the worst team in a 10-team conference...

The Big East is the best, hands down. The Pac-10 is pretty weak outside of UCLA and Stanford, and even so I don't think Stanford stands a chance against G'town, Pittsburgh, Louisville, or even Connecticut. Hell, I think Marquette could beat 'em, too.</description>
		<content:encoded><![CDATA[<p>South Florida and Rutgers &gt; Oregon State (0-18)</p>
<p>When the bottom-two teams in a 16-team conference could beat the worst team in a 10-team conference&#8230;</p>
<p>The Big East is the best, hands down. The Pac-10 is pretty weak outside of UCLA and Stanford, and even so I don&#8217;t think Stanford stands a chance against G&#8217;town, Pittsburgh, Louisville, or even Connecticut. Hell, I think Marquette could beat &#8216;em, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecmo</title>
		<link>http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/1397#comment-94689</link>
		<dc:creator>tecmo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/college-basketball/bob-knight-big-east-question-conference/#comment-94689</guid>
		<description>6 top 25 teams is hard to argue with. Now, I know you're a Pac-10 homer (and I'm a Big East homer), but I think Knight is dead on. The Pac-10 has two "really good teams" (using Knight's terms), but there's a gap between them and teams like Washington State and USC. Pitt won the tourament by beating 3 top-25 Big East schools (2 of which were ranked higher, and one that they lost to just a few weeks prior). You can argue that any of the Big East schools in the top 25 are "really good teams," based on the fact that the top seed didn't win the conference tourney (unlike the Pac-10). The Big East has a stockpile of teams that could make a run, while the Pac has 2 definite contenders, followed by some ok teams.</description>
		<content:encoded><![CDATA[<p>6 top 25 teams is hard to argue with. Now, I know you&#8217;re a Pac-10 homer (and I&#8217;m a Big East homer), but I think Knight is dead on. The Pac-10 has two &#8220;really good teams&#8221; (using Knight&#8217;s terms), but there&#8217;s a gap between them and teams like Washington State and USC. Pitt won the tourament by beating 3 top-25 Big East schools (2 of which were ranked higher, and one that they lost to just a few weeks prior). You can argue that any of the Big East schools in the top 25 are &#8220;really good teams,&#8221; based on the fact that the top seed didn&#8217;t win the conference tourney (unlike the Pac-10). The Big East has a stockpile of teams that could make a run, while the Pac has 2 definite contenders, followed by some ok teams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
