<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titans Say Patriots Were Running up Score to Raise Their BCS Ranking</title>
	<atom:link href="http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360</link>
	<description>Brown Bag it, Baby</description>
	<lastBuildDate>Tue, 14 Feb 2012 04:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Evan</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-760032</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-760032</guid>
		<description>Just reiterating what Dan C. said, you can&#039;t just run the ball down after down. Look what happened to Fred Taylor...look what happened to Sammy Morris. Patriots can&#039;t afford to stress their RBs that much and likewise you don&#039;t want your defense out there for the majority. And Belichick DID stop the bleeding by the 10th minute of the 3rd quarter after it was obvious Jeff Fisher made no adjustments for the second half. This was the largest margin of victory since the merger and Belichick could&#039;ve let it get to 60+ easily. Like Dan said, it&#039;s a shame Tennessee didn&#039;t try to counter the Patriots&#039; energy.</description>
		<content:encoded><![CDATA[<p>Just reiterating what Dan C. said, you can&#8217;t just run the ball down after down. Look what happened to Fred Taylor&#8230;look what happened to Sammy Morris. Patriots can&#8217;t afford to stress their RBs that much and likewise you don&#8217;t want your defense out there for the majority. And Belichick DID stop the bleeding by the 10th minute of the 3rd quarter after it was obvious Jeff Fisher made no adjustments for the second half. This was the largest margin of victory since the merger and Belichick could&#8217;ve let it get to 60+ easily. Like Dan said, it&#8217;s a shame Tennessee didn&#8217;t try to counter the Patriots&#8217; energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-759943</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-759943</guid>
		<description>I understand the Rodney Harrison comment and don&#039;t have a problem with it.  That still doesn&#039;t change that there was no reason to send Brady out there to start the second half in my opinion.  If the gap closed to 45-21 quickly or something like that, then throw Brady back out there like they did two years ago against Miami.</description>
		<content:encoded><![CDATA[<p>I understand the Rodney Harrison comment and don&#8217;t have a problem with it.  That still doesn&#8217;t change that there was no reason to send Brady out there to start the second half in my opinion.  If the gap closed to 45-21 quickly or something like that, then throw Brady back out there like they did two years ago against Miami.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-759847</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-759847</guid>
		<description>Mastermind, I would agree that a coach should not try and run up a score with passing if the opposing coach also calls all running plays and between them, they run the clock down so that both teams can get off the field.  It has always appeared ludicrous to me that we expect one team to run three line plunges and punt and the other team, which is trailing, can start passing the ball all over the place in the obvious hope of making a comeback.  For instance, 
UCLA&#039;s notorious 72-0 win over Stanford in 1954 was more the result of return yardage off of Stanford turnovers than UCLA offensive yardage.</description>
		<content:encoded><![CDATA[<p>Mastermind, I would agree that a coach should not try and run up a score with passing if the opposing coach also calls all running plays and between them, they run the clock down so that both teams can get off the field.  It has always appeared ludicrous to me that we expect one team to run three line plunges and punt and the other team, which is trailing, can start passing the ball all over the place in the obvious hope of making a comeback.  For instance,<br />
UCLA&#8217;s notorious 72-0 win over Stanford in 1954 was more the result of return yardage off of Stanford turnovers than UCLA offensive yardage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel C.</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-759731</link>
		<dc:creator>Daniel C.</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-759731</guid>
		<description>Rodney Harrison explained it best last night. Belichick teaches them to play for 60 minutes - period - no matter what the score. Playing soft in a blowout game teaches bad habits - the Patriot way is to be intense at all times. They&#039;re not trying to humiliate anyone, but they&#039;re just trying to execute their offense as best they can, on every down. 

There&#039;s no reason Belichick would feel a need to &quot;show up&quot; an 0-5 coach who isn&#039;t even a rival. If you run on every down, you&#039;ll get stopped quickly and then you&#039;ll have your defense on the field for too long. He&#039;s just taking the game seriously.  Too bad the Titans didn&#039;t do the same.</description>
		<content:encoded><![CDATA[<p>Rodney Harrison explained it best last night. Belichick teaches them to play for 60 minutes &#8211; period &#8211; no matter what the score. Playing soft in a blowout game teaches bad habits &#8211; the Patriot way is to be intense at all times. They&#8217;re not trying to humiliate anyone, but they&#8217;re just trying to execute their offense as best they can, on every down. </p>
<p>There&#8217;s no reason Belichick would feel a need to &#8220;show up&#8221; an 0-5 coach who isn&#8217;t even a rival. If you run on every down, you&#8217;ll get stopped quickly and then you&#8217;ll have your defense on the field for too long. He&#8217;s just taking the game seriously.  Too bad the Titans didn&#8217;t do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastermind238</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-759728</link>
		<dc:creator>Mastermind238</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-759728</guid>
		<description>Evan, this probably wouldn&#039;t be an issue if it were any other coach in the NFL besides Belichick.  Fact is, he has a reputation for doing this.  And by &quot;doing this&quot; I mean sending out a second stringer with the score already 52-0 and letting him throw the ball.  What was the replacement QB&#039;s passing stats, 9 for 11?  With a 3rd quarter score of 52-0, a decent sportsman would tell his second string offense to run the ball in any and every situation to bring the game to a merciful end.  But a decent sportsman wouldn&#039;t have started his #1 QB in the second half with the score already at 45-0.  You can spout all this stuff about men playing a man&#039;s game.  There is nothing manly about trying - TRYING - to humiliate your opponent, which is exactly what Belichick is guilty of.   Sad thing is that Brady now has a target on his back, thanks to Belichick&#039;s misguided attempts to show up a fellow head coach.  I&#039;d be willing to bet ole dimplechin gets his bell rung (or worse) a few times in the remaining 10 games.</description>
		<content:encoded><![CDATA[<p>Evan, this probably wouldn&#8217;t be an issue if it were any other coach in the NFL besides Belichick.  Fact is, he has a reputation for doing this.  And by &#8220;doing this&#8221; I mean sending out a second stringer with the score already 52-0 and letting him throw the ball.  What was the replacement QB&#8217;s passing stats, 9 for 11?  With a 3rd quarter score of 52-0, a decent sportsman would tell his second string offense to run the ball in any and every situation to bring the game to a merciful end.  But a decent sportsman wouldn&#8217;t have started his #1 QB in the second half with the score already at 45-0.  You can spout all this stuff about men playing a man&#8217;s game.  There is nothing manly about trying &#8211; TRYING &#8211; to humiliate your opponent, which is exactly what Belichick is guilty of.   Sad thing is that Brady now has a target on his back, thanks to Belichick&#8217;s misguided attempts to show up a fellow head coach.  I&#8217;d be willing to bet ole dimplechin gets his bell rung (or worse) a few times in the remaining 10 games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://larrybrownsports.com/football/titans-patriots-running-score-raise-bcs-ranking/10360/comment-page-1#comment-759605</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 19 Oct 2009 11:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=10360#comment-759605</guid>
		<description>I&#039;m sorry but all this talk about running up the score is hogwash. The CONTEXT is Brady needs all the NFL-SPEED game time he can get! PERIOD. You send him out to continue building the refined skills he&#039;s been lacking the first 5 weeks. END OF DISCUSSION. I&#039;m sure Belichick and brass saw a perfect opportunity for Brady to help himself bobth physically AND MENTALLY for the next 10 weeks (exc. bye). I&#039;m sorry but this is professional sports. Like Belichick said, someone has to play. They had plenty of bench out there on Sunday ANYHOW--BenJarvus Green-Ellis, Sam Aiken, Julian Edelman, Darius Butler, and Junior Seau among others. &quot;Couldn’t the Titans at least have gotten a few pity touchdowns at the end to save face? Guess not.&quot; Are you KIDDING ME? This is Pop Warner. And if you don&#039;t recall, Brian Hoyer did play from midway of the third through the rest of the game...and still ran the offense. I&#039;m sorry the Titans are so bad this year but they handed the W to the Pats this week.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but all this talk about running up the score is hogwash. The CONTEXT is Brady needs all the NFL-SPEED game time he can get! PERIOD. You send him out to continue building the refined skills he&#8217;s been lacking the first 5 weeks. END OF DISCUSSION. I&#8217;m sure Belichick and brass saw a perfect opportunity for Brady to help himself bobth physically AND MENTALLY for the next 10 weeks (exc. bye). I&#8217;m sorry but this is professional sports. Like Belichick said, someone has to play. They had plenty of bench out there on Sunday ANYHOW&#8211;BenJarvus Green-Ellis, Sam Aiken, Julian Edelman, Darius Butler, and Junior Seau among others. &#8220;Couldn’t the Titans at least have gotten a few pity touchdowns at the end to save face? Guess not.&#8221; Are you KIDDING ME? This is Pop Warner. And if you don&#8217;t recall, Brian Hoyer did play from midway of the third through the rest of the game&#8230;and still ran the offense. I&#8217;m sorry the Titans are so bad this year but they handed the W to the Pats this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 314/335 objects using apc

Served from: larrybrownsports.com @ 2012-02-13 21:24:29 -->
