<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Super Bowl Economic Stats</title>
	<atom:link href="http://larrybrownsports.com/sports-business/super-bowl-economic-stats/94/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/sports-business/super-bowl-economic-stats/94</link>
	<description>Brown Bag it, Baby</description>
	<pubDate>Thu, 04 Dec 2008 16:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Super Bowl &#187; Super Bowl February 5, 2007 7:55 pm</title>
		<link>http://larrybrownsports.com/sports-business/super-bowl-economic-stats/94#comment-68</link>
		<dc:creator>Super Bowl &#187; Super Bowl February 5, 2007 7:55 pm</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/wordpress/?p=94#comment-68</guid>
		<description>[...] Super Bowl Economic Stats Since the Super Bowl has grown to be the nuts of parties - incorporating all fields of the entertainment &#8230; The National Retail Federation predicted nearly $9 billion in retail and overall spending as a consequence of Super Bowl XLI &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Super Bowl Economic Stats Since the Super Bowl has grown to be the nuts of parties - incorporating all fields of the entertainment &#8230; The National Retail Federation predicted nearly $9 billion in retail and overall spending as a consequence of Super Bowl XLI &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
