<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 MLB All-Star Game Snubs</title>
	<atom:link href="http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165</link>
	<description>Brown Bag it, Baby</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geo</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-654391</link>
		<dc:creator>Geo</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-654391</guid>
		<description>Kemp leads all CF in assists, by a large margin, with 9 and second in putouts.
Nothing subjective about that.
Beautiful Willie Mays catch in Milwaukee to finish the game tonight.
He&#039;s a stud in CF, subjective but true.</description>
		<content:encoded><![CDATA[<p>Kemp leads all CF in assists, by a large margin, with 9 and second in putouts.<br />
Nothing subjective about that.<br />
Beautiful Willie Mays catch in Milwaukee to finish the game tonight.<br />
He&#8217;s a stud in CF, subjective but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-654218</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-654218</guid>
		<description>UZR is a subjective stat, not an objective one such as home runs.  How do you think it&#039;s determined?  By people who watch games and make judgments on balls.  You&#039;re garbage.</description>
		<content:encoded><![CDATA[<p>UZR is a subjective stat, not an objective one such as home runs.  How do you think it&#8217;s determined?  By people who watch games and make judgments on balls.  You&#8217;re garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJT</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-654045</link>
		<dc:creator>CJT</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-654045</guid>
		<description>Matt Kemp has the best UZR of any centerfielder in baseball.  Your anecdotal &quot;yeah, I&#039;ve seen balls drop in front of him&quot; is garbage.

Ever heard of WAR as a stat?  Guess where Kemp stands in comparison to Victorino, Pence, Reynolds, Sandoval, Guzman etc. in terms of wins above replacement.

Terrible.</description>
		<content:encoded><![CDATA[<p>Matt Kemp has the best UZR of any centerfielder in baseball.  Your anecdotal &#8220;yeah, I&#8217;ve seen balls drop in front of him&#8221; is garbage.</p>
<p>Ever heard of WAR as a stat?  Guess where Kemp stands in comparison to Victorino, Pence, Reynolds, Sandoval, Guzman etc. in terms of wins above replacement.</p>
<p>Terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-651772</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-651772</guid>
		<description>Yeah, he lets a lot of balls drop in front of him when he&#039;s making charges and I see him drop balls in the right center gap.  That Mariners series a couple weekends ago comes to mind.  I&#039;m not saying he doesn&#039;t deserve to be there, it&#039;s just that his defense kept me from outright saying he should be there over Pence.  Put it this way: if Kemp got named to the team, I wouldn&#039;t have said &quot;Pence should be in instead.&quot;  

As far as the numbers go, we can thank Joe Torre for keeping Kemp out.  Batting him down in the order for so much of the season while keeping Russell and his .250 average and 23 RBIs was batting in the middle of the order prevented Kemp from inflating his stats.</description>
		<content:encoded><![CDATA[<p>Yeah, he lets a lot of balls drop in front of him when he&#8217;s making charges and I see him drop balls in the right center gap.  That Mariners series a couple weekends ago comes to mind.  I&#8217;m not saying he doesn&#8217;t deserve to be there, it&#8217;s just that his defense kept me from outright saying he should be there over Pence.  Put it this way: if Kemp got named to the team, I wouldn&#8217;t have said &#8220;Pence should be in instead.&#8221;  </p>
<p>As far as the numbers go, we can thank Joe Torre for keeping Kemp out.  Batting him down in the order for so much of the season while keeping Russell and his .250 average and 23 RBIs was batting in the middle of the order prevented Kemp from inflating his stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anders(on) Varejao</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-651736</link>
		<dc:creator>anders(on) Varejao</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-651736</guid>
		<description>Kemp misplay balls? He gets some late jumps but almost always catches up. On the day the teams were announced they were both hitting .303 w 10HRs, Kemp had about 10 more RBIs and 10 more SBs. 

Plus on the defense side, did you see his cannon of an arm nail Castillo at 3rd on Tuesday.</description>
		<content:encoded><![CDATA[<p>Kemp misplay balls? He gets some late jumps but almost always catches up. On the day the teams were announced they were both hitting .303 w 10HRs, Kemp had about 10 more RBIs and 10 more SBs. </p>
<p>Plus on the defense side, did you see his cannon of an arm nail Castillo at 3rd on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-650648</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Thu, 09 Jul 2009 06:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-650648</guid>
		<description>I was wrestling with that one but their numbers are pretty even.  The tie-breaker for me was defense -- I&#039;ve just seen Kemp misplay too many balls in center this year.  Sounds freaking weird though -- Hunter Pence an All-Star?  I guess there just isn&#039;t much competition this year</description>
		<content:encoded><![CDATA[<p>I was wrestling with that one but their numbers are pretty even.  The tie-breaker for me was defense &#8212; I&#8217;ve just seen Kemp misplay too many balls in center this year.  Sounds freaking weird though &#8212; Hunter Pence an All-Star?  I guess there just isn&#8217;t much competition this year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anders(on) Varejao</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-648970</link>
		<dc:creator>anders(on) Varejao</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-648970</guid>
		<description>There is no way that Hunter Pence should have gotten in over Matt Kemp. No way. Luckily he&#039;ll probably make it as an injury replacement for either Beltran or Ibanez.</description>
		<content:encoded><![CDATA[<p>There is no way that Hunter Pence should have gotten in over Matt Kemp. No way. Luckily he&#8217;ll probably make it as an injury replacement for either Beltran or Ibanez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-648249</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-648249</guid>
		<description>Mark Reynolds would get the NL final vote, Lind the AL.  Please tell me you&#039;re not that dense</description>
		<content:encoded><![CDATA[<p>Mark Reynolds would get the NL final vote, Lind the AL.  Please tell me you&#8217;re not that dense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorn</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-647227</link>
		<dc:creator>Dorn</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-647227</guid>
		<description>Explain why Adam Lind should be on the NL All Star team facing the league he actually plays in?</description>
		<content:encoded><![CDATA[<p>Explain why Adam Lind should be on the NL All Star team facing the league he actually plays in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Shepherd</title>
		<link>http://larrybrownsports.com/baseball/2009-mlb-allstar-game-snubs/8165/comment-page-1#comment-646600</link>
		<dc:creator>Mary Shepherd</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/?p=8165#comment-646600</guid>
		<description>Trevor Hoffman should have been selected.</description>
		<content:encoded><![CDATA[<p>Trevor Hoffman should have been selected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 387/390 objects using apc

Served from: larrybrownsports.com @ 2012-02-13 15:25:30 -->
