<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pac-10 of Course, Most Underrated</title>
	<atom:link href="http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866</link>
	<description>Brown Bag it, Baby</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Brown</title>
		<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/comment-page-1#comment-17826</link>
		<dc:creator>Larry Brown</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/08/20/pac-10-of-course-most-underrated/#comment-17826</guid>
		<description>I definitely believe it&#039;s best to have your team overrated than under, because at least you&#039;re getting respect.  But those Wassou and Oregon St numbers are really glaring.</description>
		<content:encoded><![CDATA[<p>I definitely believe it&#8217;s best to have your team overrated than under, because at least you&#8217;re getting respect.  But those Wassou and Oregon St numbers are really glaring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Shots #58: That&#8217;s As Bad As Calling Secretaries &#8220;Administrative Assistants.&#8221; &#171; Signal to Noise</title>
		<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/comment-page-1#comment-17563</link>
		<dc:creator>Cheap Shots #58: That&#8217;s As Bad As Calling Secretaries &#8220;Administrative Assistants.&#8221; &#171; Signal to Noise</dc:creator>
		<pubDate>Tue, 21 Aug 2007 08:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/08/20/pac-10-of-course-most-underrated/#comment-17563</guid>
		<description>[...] Pac-10, getting no love in some quarters from those writers taking the Les Miles approach. [Larry Brown Sports] [...]</description>
		<content:encoded><![CDATA[<p>[...] Pac-10, getting no love in some quarters from those writers taking the Les Miles approach. [Larry Brown Sports] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/comment-page-1#comment-17509</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Tue, 21 Aug 2007 02:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/08/20/pac-10-of-course-most-underrated/#comment-17509</guid>
		<description>What the Pac-10 needs is another team in addition to USC to get a BCS bid and win, preferably against an SEC team. 

A Cal win over Tennessee opening weekend would help, too, a loss and Les Miles is right.

Keep on mind USC has lost 4 times in the last four years, once to Superman and the other three to Pac-10 teams.</description>
		<content:encoded><![CDATA[<p>What the Pac-10 needs is another team in addition to USC to get a BCS bid and win, preferably against an SEC team. </p>
<p>A Cal win over Tennessee opening weekend would help, too, a loss and Les Miles is right.</p>
<p>Keep on mind USC has lost 4 times in the last four years, once to Superman and the other three to Pac-10 teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottVanPeltStyle.com</title>
		<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/comment-page-1#comment-17441</link>
		<dc:creator>ScottVanPeltStyle.com</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/08/20/pac-10-of-course-most-underrated/#comment-17441</guid>
		<description>That maybe true, but UCLA and USC have been gushed over by east coast writers for sometime in football and basketball, respectively.

Combine that with the fact that most writers are jealous that they can&#039;t get a Cali chick, and there you have it.</description>
		<content:encoded><![CDATA[<p>That maybe true, but UCLA and USC have been gushed over by east coast writers for sometime in football and basketball, respectively.</p>
<p>Combine that with the fact that most writers are jealous that they can&#8217;t get a Cali chick, and there you have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpinMax</title>
		<link>http://larrybrownsports.com/college-football/pac-10-of-course-most-underrated/866/comment-page-1#comment-17439</link>
		<dc:creator>SpinMax</dc:creator>
		<pubDate>Mon, 20 Aug 2007 20:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/08/20/pac-10-of-course-most-underrated/#comment-17439</guid>
		<description>I think the numbers that a team or conference are underrated have some merit, but the same for the most part does not apply for being overrated. I&#039;m a Buckeye so I&#039;ll address my team. +33 over 10 years basically means that you finish 3 spots worse than ranked in the preseason polls. Not exactly awful. Many teams who are unranked every year could have 2 excellent years in a decade and end up +40 while a constant top 10 team could have 2 bad years out of 10 and be -40.  I&#039;d rather be the team with 2 off years out of 10 than the other way around so call us overrated all you like.</description>
		<content:encoded><![CDATA[<p>I think the numbers that a team or conference are underrated have some merit, but the same for the most part does not apply for being overrated. I&#8217;m a Buckeye so I&#8217;ll address my team. +33 over 10 years basically means that you finish 3 spots worse than ranked in the preseason polls. Not exactly awful. Many teams who are unranked every year could have 2 excellent years in a decade and end up +40 while a constant top 10 team could have 2 bad years out of 10 and be -40.  I&#8217;d rather be the team with 2 off years out of 10 than the other way around so call us overrated all you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
