<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s the Word?  D-Backs, Youngsters Might Be Studs</title>
	<atom:link href="http://larrybrownsports.com/baseball/alan-hull-likes-diamondbacks/172/feed" rel="self" type="application/rss+xml" />
	<link>http://larrybrownsports.com/baseball/alan-hull-likes-diamondbacks/172</link>
	<description>Brown Bag it, Baby</description>
	<pubDate>Fri, 05 Dec 2008 02:50:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: A Few Notes Before the 2008 MLB Season Starts &#124; BaseBall Mastermind</title>
		<link>http://larrybrownsports.com/baseball/alan-hull-likes-diamondbacks/172#comment-101032</link>
		<dc:creator>A Few Notes Before the 2008 MLB Season Starts &#124; BaseBall Mastermind</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/03/16/alan-hull-likes-diamondbacks/#comment-101032</guid>
		<description>[...] betting activity was pretty inefficient and as a result, I was able to place two $20 bets on the Arizona Diamondbacks and the Cleveland Indians to win the World Series, at 60/1 and 25/1 respectivel.... I did not win either bet, but I was pretty close (two of the final four teams standing) to a nice [...]</description>
		<content:encoded><![CDATA[<p>[...] betting activity was pretty inefficient and as a result, I was able to place two $20 bets on the Arizona Diamondbacks and the Cleveland Indians to win the World Series, at 60/1 and 25/1 respectivel&#8230;. I did not win either bet, but I was pretty close (two of the final four teams standing) to a nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National League Power Rankings 2/18 &#124; BaseBall Mastermind</title>
		<link>http://larrybrownsports.com/baseball/alan-hull-likes-diamondbacks/172#comment-101031</link>
		<dc:creator>National League Power Rankings 2/18 &#124; BaseBall Mastermind</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/03/16/alan-hull-likes-diamondbacks/#comment-101031</guid>
		<description>[...] Arizona Diamondbacks: The Diamonbacks were a surprise contender last season for many, but I was all over that one way back. Their team ended up being better than anticipated while many players like SS-L Stephen [...]</description>
		<content:encoded><![CDATA[<p>[...] Arizona Diamondbacks: The Diamonbacks were a surprise contender last season for many, but I was all over that one way back. Their team ended up being better than anticipated while many players like SS-L Stephen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutiger</title>
		<link>http://larrybrownsports.com/baseball/alan-hull-likes-diamondbacks/172#comment-398</link>
		<dc:creator>Rutiger</dc:creator>
		<pubDate>Sun, 18 Mar 2007 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://larrybrownsports.com/2007/03/16/alan-hull-likes-diamondbacks/#comment-398</guid>
		<description>D-Backs are the only team in the ML with 4 starting pitchers who were opening day starters in '06: Johnson/Webb/Hernandez/Davis...

I figured some worthless trivia would help.  At least 2 of them will spend significant time on the DL in '07.</description>
		<content:encoded><![CDATA[<p>D-Backs are the only team in the ML with 4 starting pitchers who were opening day starters in &#8216;06: Johnson/Webb/Hernandez/Davis&#8230;</p>
<p>I figured some worthless trivia would help.  At least 2 of them will spend significant time on the DL in &#8216;07.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
